Rental Rate Information
| Floor Plan | Unit Type | Square Footage | Rental Rates | Security Deposit |
| Plan A | 2×2 | 816 | $940 – Upstairs | $500 |
| Plan A | 2×2 | 816 | $950 – Downstairs | $500 |
| Plan B | 2×1 | 726 | $900 – Upstairs | $500 |
| Plan B | 2×1 | 726 | $920 – Downstairs | $500 |
| Plan C-1 | 1×1 | 590 | $800 | $400 |
| Plan C-2 | 1×1 | 662 | $825 | $400 |
| Plan D | 2×2 Fire place | 1152 | $1180 | $800 |
| Plan E | 2×1 Fire place | 996 | $1075 | $600 |

